RAW MATERIAL STOCK
- CARBON STEEL
Applications | Name | Thickness (mm) |
---|---|---|
For construction | S235 JR Descaled | From 0,5 to 20 |
S275 JR | From 8 to 150 | |
S355 JR / S355J2+N | From 8 to 600 | |
CORTEN | From 4 to 50 | |
F114 | From 4 to 80 | |
GALVANISED | From 1 to 3 | |
RIBBED | From 3/5 to 8/10 | |
CHECKERED | From 3/5 to 8/10 | |
For high elastic limit | S690 OL | From 5 to 50 |
S500MC / 700MC | From 5 to 50 | |
For medium and high temperatures | BRINELL 400 / 450 / 500 | From 3 to 50 |
13% MN | From 4 to 15 | |
For medium and high temperatures | 16 M03 | From 4 to 20 |
For boilers and pressurised containers | P265GH /(HII)/ A516Gr70 | From 4 to 80 |
P355NL / A516Gr70 | From 4 to 80 |
- STAINLESS STEEL
Applications | NAME | Thickness (mm) |
---|---|---|
AISI 304 | From 0,5 to 50 | |
AISI 316 L | From 0,5 to 100 | |
AISI 310 | From 0,5 to 20 | |
DUPLEX | From 5 to 20 |
- ALUMINIUM
APPLICATIONS | NAME | Thickness (mm) |
---|---|---|
5754 | From 0,5 to 10 | |
6082 | From 0,5 to 10 |